2008 Grapplers Quest Southeast Championships Results
11/8/2008 – Kissimmee, FL
from Grapplers.com
BJJ Men’s Brown Belt Heavyweight (200-209.9 lbs.) | |||
1st place | Fabio Faerman | (Mauricio Villardo) | |
2nd place | Rafael Coelho | (Gracie Barra) | |
BJJ Men’s Black Belt Featherweight (149.9 lbs. and below) | |||
1st place | Walter Reynaldo Duarte | (ATT) | |
2nd place | Renato Taveres | (American Top Team) | |
BJJ Men’s Black Belt Middleweight (150-179.9 lbs.) | |||
1st place | Jonathan Gurgel | (ATT) | |
2nd place | Edson Diniz | (American Top Team) | |
3rd place | Glaison Tibau | (ATT) |
Children Advanced No-Gi Bantamweight (49.9 lbs. and below) | |||
1st place | Joao Ribieiro | () | |
Children Advanced No-Gi Flyweight (50-59.9 lbs.) | |||
1st place | Al Lopez | (Gracie Tampa) | |
2nd place | Joao Ribieiro | () | |
3rd place | Craig Dougherty | (Gracie Barra) | |
4th place | Isaac Weaver | (Blacklist) | |
Children Advanced No-Gi Featherweight (60-69.9 lbs.) | |||
1st place | Michael Musumeci | (NJIMB) | |
2nd place | Brandon Recanati | (Gracie Orlando) | |
3rd place | Justin Cohen | (ATT) | |
Children Advanced No-Gi Lightweight (70-79.9 lbs.) | |||
1st place | Dakota Rehbein | (Champions MMA) | |
2nd place | Nick Stiles | (North Florida BJJ) | |
3rd place | Brandon Recanati | (Gracie Orlando) | |
Children Advanced No-Gi Welterweight (80-94.9 lbs.) | |||
1st place | Nicholas Recanti | (Gracie Orlando) | |
2nd place | Brendon Weaver | (Blacklist) | |
Children Advanced No-Gi Middleweight (95–109.9 lbs.) | |||
1st place | Zach Wilkinson | (Champions MMA) | |
2nd place | Ian Murray | (Gracie Team) | |
3rd place | Lucas Ready | (Gracie Barra) | |
4th place | Josh Schwartz | (Gracie Barra) | |
Children Advanced No-Gi Heavyweight (125 lbs. and over) | |||
1st place | Molly Fulmer | (gracie tampa) | |
2nd place | Joel Ruiz | (ATT) | |
Children’s Advanced BJJ Bantamweight (49.9 lbs. and below) | |||
1st place | Joao Ribieiro | () | |
Children’s Advanced BJJ Flyweight (50-59.9 lbs.) | |||
1st place | Al Lopez | (Gracie Tampa) | |
Children’s Advanced BJJ Featherweight (60-69.9 lbs.) | |||
1st place | Michael Musumeci | (NJIMB) | |
2nd place | Justin Cohen | (ATT) | |
3rd place | Brandon Recanati | (Gracie Orlando) | |
Children’s Advanced BJJ Lightweight (70-79.9 lbs.) | |||
1st place | Dakota Rehbein | (Champions MMA) | |
2nd place | Nick Stiles | (North Florida BJJ) | |
3rd place | Brandon Recanati | (Gracie Orlando) | |
Children’s Advanced BJJ Welterweight (80-94.9 lbs.) | |||
1st place | Nicholas Recanti | (Gracie Orlando) | |
2nd place | Brendon Weaver | (Blacklist) | |
Children’s Advanced BJJ Middleweight (95–109.9 lbs.) | |||
1st place | Zach Wilkinson | (Champions MMA) | |
2nd place | Lucas Ready | (Gracie Barra) | |
3rd place | Josh Schwartz | (Gracie Barra) | |
Children’s Advanced BJJ Heavyweight (125 lbs. and over) | |||
1st place | Molly Fulmer | (gracie tampa) | |
2nd place | Gabriel Bayma | (Carlson Gracie) | |
3rd place | Joel Ruiz | (ATT) | |
Children Beginner No-Gi Bantamweight (49.9 lbs. and below) | |||
1st place | David Rodriquez | (Tigers World) | |
2nd place | Brandon Snyder | (Gracie Barra) | |
3rd place | Zach List | (Gracie Barra) | |
4th place | Elias Loaiza | (JKD Extreme) | |
Children Beginner No-Gi Featherweight (60-69.9 lbs.) | |||
1st place | Damian Mitten | (Gracie Barra) | |
2nd place | Joshua Spanier | (JKD Extreme) | |
3rd place | Trevor Winter | (Gracie Tampa) | |
Children Beginner No-Gi Lightweight (70-79.9 lbs.) | |||
1st place | Dakota Rehbein | (Champions MMA) | |
2nd place | Victoria Costanza | (Gracie Tampa) | |
Children Beginner No-Gi Welterweight (80-94.9 lbs.) | |||
1st place | Chris Zettek | (South Florida Fight Club) | |
2nd place | Chase Keener | (Gracie Barra ) | |
3rd place | Vincent Garcia | (ATT) | |
Children Beginner No-Gi Cruiserweight (110-124.9 lbs.) | |||
1st place | Breanna Billie | (Gracie Barra) | |
Children Beginner No-Gi Heavyweight (125 lbs. and over) | |||
1st place | David Diaz | (Gracie Orlando) | |
2nd place | Manny Gonzales | (JKD Extreme) | |
Beginner BJJ Children (12 yrs. and younger) Bantamweight (49.9 lbs. and below) | |||
1st place | David Rodriquez | (Tigers World) | |
2nd place | Zach List | (Gracie Barra) | |
3rd place | Brandon Snyder | (Gracie Barra) |
Beginner BJJ Children (12 yrs. and younger) Featherweight (60-69.9 lbs.) | |||
1st place | Damian Mitten | (Gracie Barra) | |
2nd place | Daniel Herrea | (Carlson Gracie Miami) | |
3rd place | Trevor Winter | (Gracie Tampa) | |
Beginner BJJ Children (12 yrs. and younger) Lightweight (70-79.9 lbs.) | |||
1st place | Dakota Rehbein | (Champions MMA) | |
2nd place | Victoria Costanza | (Gracie Tampa) | |
Beginner BJJ Children (12 yrs. and younger) Welterweight (80-94.9 lbs.) | |||
1st place | Chris Zettek | (South Florida Fight Club) | |
2nd place | Chase Keener | (Gracie Barra ) | |
3rd place | Vincent Garcia | (ATT) | |
Beginner BJJ Children (12 yrs. and younger) Cruiserweight (110-124.9 lbs.) | |||
1st place | Breanna Billie | (Gracie Barra) | |
2nd place | Felipe Herrera | (Carlson Gracie) | |
Teen’s Advanced No-Gi Middleweight (125-139.9 lbs.) | |||
1st place | Ruben Alvarez | (Extreme MMA) | |
2nd place | James Morden | (Gracie Barra) | |
3rd place | Caleb Cook | (Gracie Barra) | |
Teen’s Advanced No-Gi Cruiserweight (140-154.9 lbs.) | |||
1st place | Steven Silva | (Gracie Barra Orlando) | |
2nd place | Brett Matlaga | (Donvitos) | |
Teen’s Advanced No-Gi Heavyweight (155-169.9 lbs.) | |||
1st place | Baron Pitz | (Gracie Orlando) | |
Teen’s Advanced BJJ Middleweight (125-139.9 lbs.) | |||
1st place | Ruben Alvarez | (Extreme MMA) | |
2nd place | Caleb Cook | (Gracie Barra) | |
3rd place | James Morden | (Gracie Barra) | |
Teen’s Advanced BJJ Heavyweight (155-169.9 lbs.) | |||
1st place | Baron Pitz | (Gracie Orlando) | |
Teens Beginner BJJ Middleweight (125-139.9 lbs.) | |||
1st place | Luke Shakespare | (Gracie Tampa) | |
Teens Beginner BJJ Cruiserweight (140-154.9 lbs.) | |||
1st place | Evan Jaynes | (Gracie Orlando) | |
2nd place | Matthew Shakespare | (Gracie Tampa) | |
Teens Beginner BJJ Heavyweight (155-169.9 lbs.) | |||
1st place | Evan Jaynes | (Gracie Orlando) | |
2nd place | Samantha Palie | (Gracie Barra) | |
Women’s Advanced No-Gi Class A (114.9 lbs. and below) | |||
1st place | Sofia Amarante | (South Florida Fight Club) | |
2nd place | Ann Williamson | (Daytona Grappling) | |
Women’s Advanced No-Gi Class B (115-129.9 lbs.) | |||
1st place | Cristina Rodriguez | (Gracie Tampa) | |
Women’s Advanced No-Gi Class D (145-159.9 lbs.) | |||
1st place | Tammy Griego | (Gracie Barra NM) | |
Women’s Advanced No-Gi Absolute | |||
1st place | Tammy Griego | (Gracie Barra NM) | |
2nd place | Sofia Amarante | (South Florida Fight Club) | |
3rd place | Cristina Rodriguez | (Gracie Tampa) | |
4th place | Brenda Costa | (ATT) | |
Women’s No-Gi Beginner No-Gi Class A (114.9 lbs. and below) | |||
1st place | Reena Fuerte | (ATT) | |
Women’s No-Gi Beginner Class B (115-129.9 lbs.) | |||
1st place | Angela Pitts | (Team ROC) | |
2nd place | Kay Walker | (Defkon) | |
3rd place | Reena Fuerte | (ATT) | |
Women’s No-Gi Beginner Class C (130 – 144.9 lbs.) | |||
1st place | Alicia Ascenzia | (JKD Extreme) | |
2nd place | Molly Fulmer | (gracie tampa) | |
3rd place | Anita John | (Gracie Tampa) | |
Women’s No-Gi Beginner Class D (145-159.9 lbs.) | |||
1st place | Amanda Mackenzie | (Gracie Tampa) | |
Executive (30-39 yrs.) No-Gi Lightweight (159.9 lbs. and below) | |||
1st place | Renato Taveres | (American Top Team) | |
2nd place | Kevin Albertini | (Team Popovich) | |
3rd place | Gary Lentz | (Marcello Garcia) | |
Executive (30-39 yrs.) No-Gi Middleweight (160 – 179.9 lbs.) | |||
1st place | Ururahy Rodregues, Jr. | (Gracie Barra/DEFKON) | |
2nd place | Jesus Marquez | (Gracie Tampa) | |
3rd place | Robert McCausland | (Popovich) | |
Executive (30-39 yrs.) No-Gi Heavyweight (200 lbs. and over) | |||
1st place | Noel Gomez | (Gracie Tampa) | |
2nd place | Will Skretkdwicz | (Indie) | |
3rd place | Eric Villaeis | (Team Popovich) | |
Executive No-Gi (30-39 yrs.) Absolute | |||
1st place | Ururahy Rodregues, Jr. | (Gracie Barra/DEFKON) | |
2nd place | Noel Gomez | (Gracie Tampa) | |
3rd place | Jesus Marquez | (Gracie Tampa) | |
4th place | Eric Marandino | (Team Link) | |
Masters (40 yrs. and over) No-Gi Lightweight (159.9 lbs. and below) | |||
1st place | Drew Culbreth | (Team Roc) | |
2nd place | Sandy North | (Budokan Judo Club Miami) | |
Masters (40 yrs. and over) No-Gi Middleweight (160 – 179.9 lbs.) | |||
1st place | Gregg Popkin | (Indie) | |
2nd place | Gary Madsen | (Saulo Ribeiro/Rozzi) | |
Masters (40 yrs. and over) Absolute Division | |||
1st place | Gregg Popkin | (Indie) | |
2nd place | Todd Morgan | (Daytona Grappling) | |
Novice Men’s No-Gi Bantamweight (129.9 lbs. and below) | |||
1st place | Lars Seiler | (World Vibe MA) | |
Novice Men’s No-Gi Flyweight (130-139.9 lbs) | |||
1st place | Matt Kenny | (ATT) | |
2nd place | Lars Seiler | (World Vibe MA) | |
Novice Men’s No-Gi Featherweight (140-149.9 lbs.) | |||
1st place | Edwin Wandemberg | (Gracie Daytona) | |
2nd place | Don Stickney | (Gracie Daytona) | |
3rd place | Brandon Dragone | (Gracie Barra) | |
Novice Men’s No-Gi Lightweight (150-159.9 lbs.) | |||
1st place | Jonathan Brown | (Elite) | |
2nd place | Joshua Rickey | (ATT Davie) | |
3rd place | Nicholas LoBello | (Street Survival) | |
Novice Men’s No-Gi Welterweight (160-169.9 lbs.) | |||
1st place | Collin Ulrich | (Donvitos Academy) | |
2nd place | Nathan Boyette | (Karate America) | |
3rd place | Richard McKinney | (Extreme MMA) | |
Novice Men’s No-Gi Middleweight (170-179.9 lbs.) | |||
1st place | Nick Mayer | (Armory) | |
2nd place | Scott Henderson | (American Combat Club) | |
3rd place | Chris Goldstein | (Team Popovitch) | |
Novice Men’s No-Gi Cruiserweight (180-189.9 lbs.) | |||
1st place | Mario Curtiellas | (ATT ) | |
2nd place | Jay Brennan | (Gracie Daytona) | |
3rd place | Jason Sykura | (Extreme MMA) | |
4th place | Calvin Kim | (UNCC) | |
Novice Men’s No-Gi Light-Heavyweight (190-199.9 lbs.) | |||
1st place |
|