2012 European Open Jiu-Jitsu Championship Results |
Jiu-Jitsu Academy Results
Adult:
1- Gracie Barra – 71 pts
2- Checkmat BJJ – 62 pts
3- Alliance – 44 pts
Female:
1- Checkmat BJJ – 64 pts
2- Lloyd Irvin M.A Academy – 28 pts
3- Alliance – 22 pts
Novice:
1- Icon JJ Team – 68 pts
2- Gracie Barra – 45 pts
3- Checkmat BJJ – 33 pts
Master and Senior:
1- Icon JJ Team – 164 pts
2- Gracie Barra – 141 pts
3- Checkmat BJJ – 123 pts
Juvenile:
1- Rio Grappling Club – 42 pts
2- Gracie Barra – 36 pts
3- Renzo Gracie – 36 pts
1- Gracie Barra – 71 pts
2- Checkmat BJJ – 62 pts
3- Alliance – 44 pts
Female:
1- Checkmat BJJ – 64 pts
2- Lloyd Irvin M.A Academy – 28 pts
3- Alliance – 22 pts
Novice:
1- Icon JJ Team – 68 pts
2- Gracie Barra – 45 pts
3- Checkmat BJJ – 33 pts
Master and Senior:
1- Icon JJ Team – 164 pts
2- Gracie Barra – 141 pts
3- Checkmat BJJ – 123 pts
Juvenile:
1- Rio Grappling Club – 42 pts
2- Gracie Barra – 36 pts
3- Renzo Gracie – 36 pts
Click Here for BJJ Black Belt Results |
WHITE BELT ADULT |
ROOSTER |
FIRST | Sam Mc Nally | Ribeiro JJ |
SECOND | Mehdi Allaoui | Orla JJ |
THIRD | Matteo Xaxa | Batatinha Team Italia |
THIRD | Younes Nakrachi | Malicia Team |
LIGHT FEATHER |
FIRST | Vinko Roditi | Icon JJ team |
SECOND | Petshi Kevin | De La Riva |
THIRD | Fanucci Bastien | Gracie Barra Cote D’ |
THIRD | Gabriel Alves | Gracie Barra Pacos de |
FEATHER |
FIRST | Abdoulaev Akhmed | MB ACADEMY |
SECOND | Pawel Kozlowski | Akxe BJJ |
THIRD | Youri Ballast | Barbosa Team Agua |
THIRD | Stefano Malez | Batatinha Team Italia |
LIGHT |
FIRST | Alexandre Pedro | Icon JJ team |
SECOND | Zakhar Marzoev | Gracie Barra Moscow |
THIRD | Aurele Major | Gracie Humaita |
THIRD | Sergey Malozemov | Icon JJ team |
MIDDLE |
FIRST | Oliver Trifunovic | Nova União |
SECOND | Nicolas Dufau | Gracie Barra Cote D’ |
THIRD | Joshua Irwin | Zarate Team |
THIRD | Brandon McGourty | Renzo Gracie |
MEDIUM HEAVY |
FIRST | Barafane Ilyes | Orla JJ |
SECOND | Paul Godart | PS Phoenix BJJ |
THIRD | Vedran Orkic | Checkmat BJJ |
THIRD | Max Bust | Gracie Barra BJJ |
HEAVY |
FIRST | Yury Pashkovich | Climent Club |
SECOND | Jordi Van de Snepsheut | Gracie Barra Netherlands |
THIRD | Stefan Uittenboogaard | Gracie Barra |
THIRD | Christopher Friddura | Cyclone |
SUPER HEAVY |
FIRST | Ilias Pavlakis | Gracie Barra |
SECOND | Christian Binder | Gracie Barra |
THIRD | Alic Mensur | Akxe BJJ |
THIRD | David Ferreira | Icon JJ team |
ULTRA HEAVY |
FIRST | Gary Clark | Team Lagarto |
SECOND | Cornut Stephan | Nakache BJJ Academy |
THIRD | Roberto Soto | Climent Club |
THIRD | Julio Almeida | Gracie Barra |
WHITE BELT ADULT FEMALE |
LIGHT FEATHER |
FIRST | Varaporn Poorisrisak | Team Carvalho |
SECOND | Emma Kemp | Gracie Barra |
THIRD | Joyce Carlmark | Checkmat BJJ |
THIRD | Viviana de Angelis | Cyclone |
FEATHER |
FIRST | Lauriane Thurin | Gracie Barra |
SECOND | Elisa Escalonilla | Fight Club |
THIRD | Ingrid Guiot | Werdum Combat |
THIRD | Tuuli Rutanen | Hilti BJJ |
LIGHT |
FIRST | Zafeiria Panagiotarakou | Alliance |
SECOND | Karin Andersson | Checkmat BJJ |
THIRD | Svenja Juffernbruch | Nova União |
THIRD | Anisia Garcia | United BJJ |
MIDDLE |
FIRST | Martina Baraccani | Rio Grappling Club |
SECOND | Sabrina Taleb | Icon JJ team |
THIRD | Yanet Mendez | Icon JJ team |
THIRD | Rita Tana | Gracie Barra |
MEDIUM HEAVY |
FIRST | Rana Qubbaj | Fabrício |
SECOND | Priscila Petry | Checkmat BJJ |
THIRD | Tiia Jeremejeff | Hilti BJJ |
THIRD | Caterina Bettin | Rio Grappling Club |
HEAVY |
FIRST | Maria de la Concepcion | Icon JJ team |
SECOND | Stine Bojer | Checkmat BJJ |
THIRD | Sandra Baena | Gracie Barra |
THIRD | Cecile Hector | Gracie Barra |
WHITE BELT MASTER |
LIGHT FEATHER |
FIRST | Andrea Grassi | Milanimal |
SECOND | Maillot Adolphe | Checkmat BJJ |
THIRD | Aubry Jerome | Checkmat BJJ |
THIRD | Carlo Romeo Andretta | Ferrari Team Academy |
FEATHER |
FIRST | Burlet Yohann | Gracie Barra |
SECOND | David Gracia | Gracie Barcelona |
THIRD | Cledson Machado | Icon JJ team |
THIRD | Markus Mueller | Alliance |
LIGHT |
FIRST | Iamine Diedhiou | Checkmat BJJ |
SECOND | Brice Bedier | Tropa de Elite |
THIRD | Pawel Kulwicki | Roger Gracie Academy |
THIRD | Luc Ruard | Gracie Reunion |
MIDDLE |
FIRST | Ruben Miguel Verdigal | Jiu-Jitsu Romana |
SECOND | Julien Lepage | Icon JJ team |
THIRD | Carlos Pinhal | Royce Gracie Portugal |
THIRD | Theodoros Polychronakis | Gracie Barra |
MEDIUM HEAVY |
FIRST | Fernando Domingos | Icon JJ team |
SECOND | Sorg Alain | Nova União |
THIRD | Manuel Laveneziana | Aeterna Jiu-Jitsu |
THIRD | Florin Marginean | Mathias Ribeiro Team |
HEAVY |
FIRST | Morten Olsen | Checkmat BJJ |
SECOND | Tudor Sebastian | Soul Fighters |
THIRD | Ramom Lopez | Icon JJ team |
THIRD | Guido Schmutzer | Rafael Pousada Team |
SUPER HEAVY |
FIRST | Matteo Pagani | Cyclone |
SECOND | Stephane Bouteloup | De La Riva |
THIRD | Christian Fragoso | Alliance |
THIRD | Alejandro Trivino | Soul Fighters |
ULTRA HEAVY |
FIRST | Charles Baker | Renzo Gracie |
SECOND | Jan Lubeck | Wing BJJ |
THIRD | Stefan Kostanjevec | Ribeiro JJ |
THIRD | Rio Sebastien | De La Riva |
WHITE BELT SENIOR 1 |
LIGHT FEATHER |
FIRST | Daniel Colio | Soul Fighters |
SECOND | Giovanni Catalino | League Jiu Jistu Italy |
THIRD | Daniele Ionta | Batatinha Team Italia |
THIRD | Fulvio Panarella | League Jiu Jistu Italy |
FEATHER |
FIRST | Nordine Meniri | PS Phoenix BJJ |
SECOND | Francisco Martinez | De La Riva |
THIRD | Daniel Cardenas | Taz Academy Espana |
THIRD | Alberto Eibenstein | Tribe JJ Roma |
LIGHT |
FIRST | Kiluangi Wolf | Icon JJ team |
SECOND | Salvatore Di Dio | Icon JJ team |
THIRD | Jurgen Pots | Malicia Team |
THIRD | Marius Mazareanu | Ribeiro JJ |
MIDDLE |
FIRST | Emiliano Alfani | Tribe JJ Roma |
SECOND | Alvaro de Sa | Nova União |
THIRD | Florian Koehlen | Wing BJJ |
THIRD | Paulo Rodrigues | Association Aranha |
MEDIUM HEAVY |
FIRST | Montefrancesco Gianluca | Aeterna Jiu-Jitsu |
SECOND | Nick Coutts | Gracie Barra |
THIRD | Manuel Lopez | Draculino Team Marbella |
THIRD | Damiano Carrese | Tribe JJ Roma |
HEAVY |
FIRST | Roman Meca | Association Aranha |
SECOND | Franco Constatino | Tribe JJ Roma |
THIRD | Jochen Stumpfl | Pound for Pound |
THIRD | Vicente Lozano | Roger Gracie Academy |
SUPER HEAVY |
FIRST | Mesaoudi Cherif | Icon JJ team |
SECOND | Jorge Pestana | Gracie Barra |
THIRD | Craig Richards | Carlson Gracie Team |
THIRD | Jose Alexandre | Icon JJ Team 2 |